LDX 82 SERIES HD/3G SOFTWARE UPGRADABLE CAMERA PLATFORM
Product Description
Details
LDX 82 Première | LDX 82 Elite can be upgraded to LDX 82 WorldCam | LDX 82 WorldCam (available as a software upgrade license only) | |
Imager | Next-generation Xensium-FT | ||
Sensitivity @ 2000 lux | F12 typical (all 50 Hz modes) / F11 typical (all 59.94 Hz modes) | ||
S/N ratio | 62 dB (typical) | ||
Increased sensitivity | ✓ | ✓ | ✓ |
Improved digital noise reduction | ✓ | ✓ | ✓ |
TrueTexture: texture is preserved throughout all processing parameters | ✓ | ✓ | ✓ |
Switchable video formats: 1080i50/59.94 and 720p50/59.94 | ✓ | ||
Switchable video formats: 1080PsF23.98/24/25/29.97 (artistic), 1080i50/59.94, 720p50/59.94 | ✓ | ||
Switchable video formats: 1080p50/59.94 (3G), 1080PsF23.98/24/25/29.97 (artistic), 1080i50/59.94, 720p50/59.94 | ✓ | ||
Effortless 1080p50/59.94 acquisition with no increased lighting requirement | ✓ | ||
Support of BT.2020 wide color gamut | ✓ | ✓ | ✓ |
Native HDR support using SMPTE ST 2084, HLG and S-Log3 | Optional | Optional | Optional |
Suitability for 3D productions | ✓ | ✓ | |
ArtTouch: smart coupling of video control functions | ✓ | ✓ | ✓ |
Perfect picture matching across the complete LDX Series as well as the LDK installed base | ✓ | ✓ | ✓ |
Ergonomically designed camera head with easy access to control buttons, including the new PickMe button | ✓ | ✓ | ✓ |
CLASS: basic electronic lens error correction | ✓ | ||
CLASS: advanced electronic lens error correction | ✓ | ✓ | |
Standard secondary color corrector (two-color) | ✓ | ||
Advanced secondary color corrector (up to six sets for color hue, saturation, and luminance adjustment) | ✓ | ✓ | |
Fully compatible with 3G fiber/triax transmission systems | ✓ | ✓ | ✓ |
Fully compatible with XF fiber transmission systems | ✓ | ✓ | ✓ |
Compatible with C2IP control systems and RefleX SuperXpander | ✓ | ✓ | ✓ |
Second motorized optical filter wheel with 4P-star and soft focus | ✓ | ✓ | |
Dynamic aperture correction | ✓ | ✓ | ✓ |
Dynamic contour equalizer | ✓ | ✓ | |
Power curve gamma control | ✓ | ✓ | |
Depth of field indicator | ✓ | ✓ | |
Side grip | ✓ | ✓ |
Product's Review
Write Your Own Review
General
- Temperature range: -20° to +45°C (-4° to 113°F) (operating)
- Weight:
- 2.1 kg (4.6 lbs.) (including handgrip and shoulder pad)
- Dimensions: width: 170 mm, depth: 200 mm, height: 180 mm (6.7 x 7.9 x 7.1 in.)
- Power: Supplied through the transmission adapter
Camera
- Pick-up device: 3x2/3" Xensium-FT CMOS
- Picture elements: 1920x1080
- Smear: no vertical smear
- Shutter: no mechanical shutter
- Optical system: F1.4 prism
- Lens mount: 2/3" Bayonet type
- Optical filter wheels: 2x motorized wheels
- Optical filters on first wheel: clear, 1/4 ND, 1/16 ND, 1/64 ND
- Optical filters on second wheel: clear, 4P-star, soft focus
- Electronic color correction: 3200°K, 5600°K, 7500°K, FL, 2 AWB presets, Var, continuous auto white
- Exposure: electronic exposure down to 1/1000 sec
Video modes
- Switchable: 1080i50/59.94 & 720p50/59.94
- Sensitivity at 2000 lux:F12.0 (1080i50, 720p50, and 1080p50)
- F11.0 (1080i59.94, 720p59.94, and 1080p59.94)
- F18.0 (1080PsF23.98/24/25)
- F16.0 (1080PsF29.97)
- S/N ratio: 62 dB typical
- Aspect ratio: 16:9
- Modulation depth: 60% (typical) at 800 TV lines (27 MHz) in 1080i50/59.94 & 720p50/59.94 modes
- Gain selection: -6 dB to +18 dB in 3 dB steps (user-definable presets) or continuous master gain
Connectivity
- Front microphone input: XLR-3 female, balanced, phantom +48V selectable
- USB
- Ethernet RJ-45
- Lens connector: Hirose 12-pin
- Viewfinder connector: 20-pin and HDMI
Control buttons
- PickMe
- Info
- Menu control
- Intercom production/engineering
- Return A / Return B
- Filter wheel selection
- Standard file recall
- 4 user assignable
Control switches
- On/off
- Color bar
- Gain selection
- Color temperature
- Exposure time
- White balance
Accessories
- 2" LCD viewfinder
- 7" LCD viewfinder
- 7.4" OLED viewfinder